Taiwan Semiconductor Manufacturing Insider Trades
NYSE: TSMTechnologySemiconductorsUSD
At close: Nov 20, 4:00 PM ET · Delayed 15 min
Last 12 months
- Purchases
- 98 · $1.53M
- Sales
- 0 · $0
- Shares bought / sold
- 13.00K / 0
- Net activity
- Net buying $1.5 million
Taiwan Semiconductor Manufacturing insider activity
Over the last 12 months, Taiwan Semiconductor Manufacturing insiders reported 100 transactions on SEC Form 4: 98 open-market purchases and 0 sales. Insiders bought $1.5 million and sold $0 worth of stock, for net insider buying of $1.5 million. The most recent filing shows Lu Lee-Chung (VP) buying 2,000 shares at $60.57 on Nov 20, 2026.
Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put TSM's ownership changes in context.
Summary generated from market data by MetaCap's automated system. Methodology
TSM insider transactions
| Date | Insider | Type | Shares | Value | Filing |
|---|---|---|---|---|---|
| Nov 20, 2026 | Lu Lee-ChungVP | Buy | 3,000 | $181.71K | Form 4 |
| Nov 20, 2026 | Lu Lee-ChungVP | Buy | 2,000 | $121.14K | Form 4 |
| Nov 17, 2026 | BURNS URSULA MDirector | Buy | 1,375 | $500.04K | Form 4 |
| Nov 6, 2026 | Yuan LipenVP | Buy | 43 | $3.03K | Form 4 |
| Nov 6, 2026 | Wu Yi-HuangVP | Buy | 41 | $2.89K | Form 4 |
| Nov 6, 2026 | Zhang Kevin XiaoqiangSVP and Deputy Co-COO | Buy | 65 | $4.58K | Form 4 |
| Nov 6, 2026 | Yoo Chue-SanVP | Buy | 54 | $3.81K | Form 4 |
| Nov 6, 2026 | Wu Shien-YangSVP | Buy | 59 | $4.16K | Form 4 |
| Nov 6, 2026 | Yeap Choh FeiSVP | Buy | 57 | $4.02K | Form 4 |
| Nov 6, 2026 | He JunVP | Buy | 47 | $3.31K | Form 4 |
| Nov 6, 2026 | Hsu Kuo-ChinVP | Buy | 56 | $3.95K | Form 4 |
| Nov 6, 2026 | Chuang Tzu-SouVP | Buy | 48 | $3.38K | Form 4 |
| Nov 6, 2026 | Hou Yung-ChinSVP and Deputy Co-COO | Buy | 64 | $4.51K | Form 4 |
| Nov 6, 2026 | Fang Shu-HuaSVP and GC | Buy | 58 | $4.09K | Form 4 |
| Nov 6, 2026 | Huang Jen-ChauSVP and CFO | Buy | 30 | $2.12K | Form 4 |
| Nov 6, 2026 | Lu Lee-ChungVP | Buy | 53 | $3.74K | Form 4 |
| Nov 6, 2026 | Lin Shyue-ShyhVP | Buy | 47 | $3.31K | Form 4 |
| Nov 6, 2026 | Mii Yuh-JierEVP and Co-COO | Buy | 73 | $5.15K | Form 4 |
| Nov 6, 2026 | Wang Ying-LangSVP | Buy | 56 | $3.95K | Form 4 |
| Nov 6, 2026 | Lee Chun-HsienSVP | Buy | 54 | $3.81K | Form 4 |
| Nov 6, 2026 | Lu Chin-ShengVP | Buy | 40 | $2.82K | Form 4 |
| Nov 6, 2026 | Ku Yao-ChingVP | Buy | 48 | $3.38K | Form 4 |
| Nov 6, 2026 | Jang Syun-MingVP | Buy | 51 | $3.60K | Form 4 |
| Nov 6, 2026 | Wei Che-ChiaChairman and CEO | Buy | 155 | $10.93K | Form 4 |
| Nov 6, 2026 | Lin Chris Horng-DarVP and CIO | Buy | 50 | $3.52K | Form 4 |
| Nov 6, 2026 | Tien Bor-ZenVP | Buy | 6 | $423 | Form 4 |
| Nov 6, 2026 | Tien Bor-ZenVP | Buy | 43 | $3.03K | Form 4 |
| Nov 6, 2026 | Hwang Yuan-KoVP | Buy | 41 | $2.89K | Form 4 |
| Nov 6, 2026 | Cao MinVP | Buy | 57 | $4.02K | Form 4 |
| Nov 6, 2026 | Chin Yung-PeiEVP and Co-COO | Buy | 73 | $5.15K | Form 4 |
| Nov 6, 2026 | Chang Tzonz-ShengSVP | Buy | 55 | $3.88K | Form 4 |
| Nov 6, 2026 | Chen Pei-HungVP | Buy | 48 | $3.38K | Form 4 |
| Nov 6, 2026 | Chen Chih-HoController | Buy | 33 | $2.33K | Form 4 |
| Nov 6, 2026 | Chuang JuipingVP | Buy | 50 | $3.52K | Form 4 |
| Nov 5, 2026 | SPLINTER MICHAEL RDirector | Buy | 840 | $299.88K | Form 4 |
| Nov 1, 2026 | Yuan LipenVP | Buy | 1,000 | $71.49K | Form 4 |
| Oct 7, 2026 | Mii Yuh-JierEVP and Co-COO | Buy | 68 | $5.40K | Form 4 |
| Oct 7, 2026 | Wang Ying-LangSVP | Buy | 52 | $4.13K | Form 4 |
| Oct 7, 2026 | Wu Shien-YangSVP | Buy | 53 | $4.21K | Form 4 |
| Oct 7, 2026 | Tien Bor-ZenVP | Buy | 7 | $555.73 | Form 4 |
| Oct 7, 2026 | Tien Bor-ZenVP | Buy | 40 | $3.18K | Form 4 |
| Oct 7, 2026 | Wu Yi-HuangVP | Buy | 39 | $3.10K | Form 4 |
| Oct 7, 2026 | Yoo Chue-SanVP | Buy | 50 | $3.97K | Form 4 |
| Oct 7, 2026 | Wei Che-ChiaChairman and CEO | Buy | 144 | $11.43K | Form 4 |
| Oct 7, 2026 | Yuan LipenVP | Buy | 40 | $3.18K | Form 4 |
| Oct 7, 2026 | Hwang Yuan-KoVP | Buy | 39 | $3.10K | Form 4 |
| Oct 7, 2026 | Zhang Kevin XiaoqiangSVP and Deputy Co-COO | Buy | 59 | $4.68K | Form 4 |
| Oct 7, 2026 | Huang Jen-ChauSVP and CFO | Buy | 28 | $2.22K | Form 4 |
| Oct 7, 2026 | Yeap Choh FeiSVP | Buy | 52 | $4.13K | Form 4 |
| Oct 7, 2026 | Ku Yao-ChingVP | Buy | 46 | $3.65K | Form 4 |
| Oct 7, 2026 | Jang Syun-MingVP | Buy | 46 | $3.65K | Form 4 |
| Oct 7, 2026 | Lee Chun-HsienSVP | Buy | 51 | $4.05K | Form 4 |
| Oct 7, 2026 | Lin Chris Horng-DarVP and CIO | Buy | 44 | $3.49K | Form 4 |
| Oct 7, 2026 | Chuang JuipingVP | Buy | 46 | $3.65K | Form 4 |
| Oct 7, 2026 | Lu Lee-ChungVP | Buy | 49 | $3.89K | Form 4 |
| Oct 7, 2026 | Chen Chih-HoController | Buy | 31 | $2.46K | Form 4 |
| Oct 7, 2026 | Lin Shyue-ShyhVP | Buy | 44 | $3.49K | Form 4 |
| Oct 7, 2026 | Chen Pei-HungVP | Buy | 43 | $3.41K | Form 4 |
| Oct 7, 2026 | Lu Chin-ShengVP | Buy | 36 | $2.86K | Form 4 |
| Oct 7, 2026 | Fang Shu-HuaSVP and GC | Buy | 53 | $4.21K | Form 4 |
| Oct 7, 2026 | Chang Tzonz-ShengSVP | Buy | 51 | $4.05K | Form 4 |
| Oct 7, 2026 | Chin Yung-PeiEVP and Co-COO | Buy | 67 | $5.32K | Form 4 |
| Oct 7, 2026 | Cao MinVP | Buy | 51 | $4.05K | Form 4 |
| Oct 7, 2026 | He JunVP | Buy | 43 | $3.41K | Form 4 |
| Oct 7, 2026 | Hsu Kuo-ChinVP | Buy | 52 | $4.13K | Form 4 |
| Oct 7, 2026 | Chuang Tzu-SouVP | Buy | 46 | $3.65K | Form 4 |
| Oct 7, 2026 | Hou Yung-ChinSVP and Deputy Co-COO | Buy | 60 | $4.76K | Form 4 |
| Sep 7, 2026 | Chang Tzonz-ShengSVP | Buy | 53 | $4.04K | Form 4 |
| Sep 7, 2026 | Chen Pei-HungVP | Buy | 46 | $3.51K | Form 4 |
| Sep 7, 2026 | Chin Yung-PeiEVP and Co-COO | Buy | 71 | $5.41K | Form 4 |
| Sep 7, 2026 | Cao MinVP | Buy | 56 | $4.27K | Form 4 |
| Sep 7, 2026 | Chen Chih-HoController | Buy | 32 | $2.44K | Form 4 |
| Sep 7, 2026 | He JunVP | Buy | 46 | $3.51K | Form 4 |
| Sep 7, 2026 | Chuang Tzu-SouVP | Buy | 47 | $3.58K | Form 4 |
| Sep 7, 2026 | Fang Shu-HuaSVP and GC | Buy | 56 | $4.27K | Form 4 |
| Sep 7, 2026 | Chuang JuipingVP | Buy | 50 | $3.81K | Form 4 |
| Sep 7, 2026 | Hou Yung-ChinSVP and Deputy Co-COO | Buy | 61 | $4.65K | Form 4 |
| Sep 7, 2026 | Ku Yao-ChingVP | Buy | 47 | $3.58K | Form 4 |
| Sep 7, 2026 | Huang Jen-ChauSVP and CFO | Buy | 30 | $2.29K | Form 4 |
| Sep 7, 2026 | Hsu Kuo-ChinVP | Buy | 55 | $4.19K | Form 4 |
| Sep 7, 2026 | Hwang Yuan-KoVP | Buy | 40 | $3.05K | Form 4 |
| Sep 7, 2026 | Jang Syun-MingVP | Buy | 49 | $3.73K | Form 4 |
| Sep 7, 2026 | Lu Lee-ChungVP | Buy | 51 | $3.89K | Form 4 |
| Sep 7, 2026 | Lee Chun-HsienSVP | Buy | 52 | $3.96K | Form 4 |
| Sep 7, 2026 | Lin Shyue-ShyhVP | Buy | 44 | $3.35K | Form 4 |
| Sep 7, 2026 | Lin Chris Horng-DarVP and CIO | Buy | 47 | $3.58K | Form 4 |
| Sep 7, 2026 | Lu Chin-ShengVP | Buy | 38 | $2.90K | Form 4 |
| Sep 7, 2026 | Wang Ying-LangSVP | Buy | 54 | $4.11K | Form 4 |
| Sep 7, 2026 | Tien Bor-ZenVP | Buy | 5 | $381 | Form 4 |
| Sep 7, 2026 | Tien Bor-ZenVP | Buy | 43 | $3.28K | Form 4 |
| Sep 7, 2026 | Wei Che-ChiaChairman and CEO | Buy | 149 | $11.35K | Form 4 |
| Sep 7, 2026 | Wu Shien-YangSVP | Buy | 57 | $4.34K | Form 4 |
| Sep 7, 2026 | Mii Yuh-JierEVP and Co-COO | Buy | 71 | $5.41K | Form 4 |
| Sep 7, 2026 | Yuan LipenVP | Buy | 41 | $3.12K | Form 4 |
| Sep 7, 2026 | Zhang Kevin XiaoqiangSVP and Deputy Co-COO | Buy | 61 | $4.65K | Form 4 |
| Sep 7, 2026 | Yeap Choh FeiSVP | Buy | 54 | $4.11K | Form 4 |
| Sep 7, 2026 | Yoo Chue-SanVP | Buy | 53 | $4.04K | Form 4 |
| Sep 7, 2026 | Wu Yi-HuangVP | Buy | 40 | $3.05K | Form 4 |
| Sep 1, 2026 | Yoo Chue-SanVP | Award | 8,175 | — | Form 4 |
| Sep 1, 2026 | Yeap Choh FeiSVP | Award | 12,881 | — | Form 4 |
Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4