Clear Secure Balance Sheet
NYSE: YOUTechnologyComputer Software: Prepackaged SoftwareUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
Clear Secure financial position
At the end of fiscal 2025, Clear Secure reported total assets of $1.30 billion, up 9.1% from a year earlier against total liabilities of $1.10 billion. Shareholders' equity stood at $177.7 million, or 13.6% of assets. The company held $85.7 million in cash and equivalents.
The current ratio (current assets divided by current liabilities) was 1.01, meaning short-term assets cover obligations due within a year.
Summary generated from market data by MetaCap's automated system. Methodology
Clear Secure balance sheet (annual)
| Fiscal year (USD) | FY 20252025-12-31 | FY 20242024-12-31 | FY 20232023-12-31 | FY 20222022-12-31 | FY 20212021-12-31 | FY 20202020-12-31 | FY 20192019-12-31 |
|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 85.73M | 66.89M | 57.90M | 38.94M | 280.11M | 116.23M | 236.05M |
| Short-Term Investments | 614.44M | 542.61M | 665.20M | 665.81M | 335.23M | 37.81M | — |
| Receivables | 1.93M | 511.00K | 526.00K | 1.17M | 5.33M | 912.00K | — |
| Total Current Assets | 764.61M | 662.22M | 770.03M | 741.60M | 653.08M | 171.64M | — |
| Property, Plant & Equipment | 59.33M | 56.87M | 62.61M | 57.92M | 44.52M | 35.24M | — |
| Goodwill | 62.68M | 62.76M | 62.76M | 58.81M | 59.79M | 0 | — |
| Intangible Assets | 2.75M | 15.30M | 20.82M | 22.29M | 22.93M | 1.56M | — |
| Total Assets | 1.30B | 1.19B | 1.05B | 1.04B | 812.75M | 232.27M | — |
| Accounts Payable | 7.16M | 18.02M | 11.78M | 7.95M | 8.81M | 8.52M | — |
| Total Current Liabilities | 759.90M | 643.05M | 552.05M | 397.47M | 264.59M | 146.10M | — |
| Total Liabilities | 1.10B | 956.99M | 675.78M | 526.60M | 273.28M | 149.91M | — |
| Shareholders' Equity | 177.73M | 198.35M | 233.33M | 291.06M | 277.61M | -486.90M | — |
| Retained Earnings | 119.79M | 83.78M | -73.71M | -101.80M | -36.13M | -494.77M | — |
| Net Cash (Debt) | 700.17M | 609.50M | 723.10M | 704.75M | 615.34M | 154.04M | 236.05M |
| Shares Outstanding | — | — | — | 87.76M | — | — | — |
This table shows 7 annual periods of Clear Secure's balance sheet, from FY 2025 back to FY 2019, across 15 line items including cash & equivalents, short-term investments, receivables. Values in USD; B = billions, M = millions. Fiscal periods follow YOU's reporting calendar. What is a balance sheet?