Saba Capital Income & Opportunities Fund SBI Insider Trades
NYSE: BRWFinancial ServicesAsset ManagementUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
Last 12 months
- Purchases
- 0 · $0
- Sales
- 0 · $0
- Shares bought / sold
- 0 / 0
- Net activity
- Net buying $0
Saba Capital Income & Opportunities Fund SBI insider activity
No Saba Capital Income & Opportunities Fund SBI insider transactions were reported in the last 12 months; the table shows the most recent historical filings. The most recent filing shows Weinstein Boaz (President) selling 3,156 shares at $7.10 on Jul 1, 2024. Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put BRW's ownership changes in context.
Summary generated from market data by MetaCap's automated system. Methodology
BRW insider transactions
| Date | Insider | Type | Shares | Value | Filing |
|---|---|---|---|---|---|
| Jul 1, 2024 | Weinstein BoazPresident | Sale | 3,156 | $22.41K | Form 4 |
| Nov 15, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 27,724 | $219.57K | Form 4 |
| Nov 14, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 165,005 | $1.30M | Form 4 |
| Nov 9, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 6,946 | $53.83K | Form 4 |
| Nov 8, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 31,134 | $242.85K | Form 4 |
| Sep 13, 2022 | Saba Capital Management, L.P. & Weinstein BoazPresident | Sale | 4,226 | $34.82K | Form 4 |
| Sep 8, 2022 | Saba Capital Management, L.P. & Weinstein BoazPresident | Sale | 27,832 | $231.28K | Form 4 |
| Sep 7, 2022 | Saba Capital Management, L.P. & Weinstein BoazPresident | Sale | 13,173 | $111.18K | Form 4 |
| Sep 6, 2022 | Saba Capital Management, L.P. & Weinstein BoazPresident | Sale | 68,823 | $580.87K | Form 4 |
| Sep 2, 2022 | Saba Capital Management, L.P. & Weinstein BoazPresident | Sale | 43,699 | $369.26K | Form 4 |
| Sep 1, 2022 | Saba Capital Management, L.P. & Weinstein BoazPresident | Sale | 16,970 | $142.89K | Form 4 |
| Aug 31, 2022 | Saba Capital Management, L.P. & Weinstein BoazPresident | Sale | 19,768 | $168.62K | Form 4 |
| May 27, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 115,496 | $949.38K | Form 4 |
| May 26, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 13,511 | $111.20K | Form 4 |
| May 24, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 8,099 | $65.28K | Form 4 |
| May 23, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 40,664 | $329.38K | Form 4 |
| May 20, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 35,901 | $293.67K | Form 4 |
| May 19, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 3,395 | $13.99K | Form 4 |
| May 18, 2022 | Saba Capital Management, L.P. & Weinstein BoazPresident | Sale | 19,842 | $81.75K | Form 4 |
| May 17, 2022 | Saba Capital Management, L.P. & Weinstein BoazPresident | Sale | 103,516 | $424.42K | Form 4 |
| May 9, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 33,712 | $140.24K | Form 4 |
| May 6, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 44,826 | $189.61K | Form 4 |
| May 5, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 21,251 | $90.74K | Form 4 |
| May 4, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 100,000 | $428.00K | Form 4 |
| May 3, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 109,761 | $470.87K | Form 4 |
| May 2, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 5,432 | $23.30K | Form 4 |
| Apr 8, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 11,463 | $50.55K | Form 4 |
| Apr 7, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 3 | $13.41 | Form 4 |
| Mar 3, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 30,455 | $137.35K | Form 4 |
| Feb 2, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 247,926 | $1.13M | Form 4 |
| Feb 1, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 48,700 | $221.10K | Form 4 |
| Jan 31, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 22,331 | $101.38K | Form 4 |
| Jan 28, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 14,916 | $67.12K | Form 4 |
| Jan 27, 2022 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 40,584 | $184.66K | Form 4 |
| Dec 1, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 34,720 | $157.63K | Form 4 |
| Nov 30, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 10,050 | $45.63K | Form 4 |
| Nov 29, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 42,303 | $192.48K | Form 4 |
| Nov 26, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 32,205 | $146.85K | Form 4 |
| Nov 24, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 60,237 | $274.68K | Form 4 |
| Nov 23, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 44,798 | $204.28K | Form 4 |
| Nov 22, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 100,000 | $459.00K | Form 4 |
| Nov 19, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 14,670 | $67.48K | Form 4 |
| Nov 18, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 91,546 | $422.03K | Form 4 |
| Nov 17, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 35,092 | $162.13K | Form 4 |
| Nov 10, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 74,043 | $343.56K | Form 4 |
| Nov 9, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 47,520 | $220.97K | Form 4 |
| Nov 8, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 21,443 | $100.57K | Form 4 |
| Nov 5, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 30,471 | $142.91K | Form 4 |
| Nov 4, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 42,928 | $201.33K | Form 4 |
| Aug 9, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | other | 1,428,503 | $6.57M | Form 4 |
| Jul 28, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 261,415 | $1.19M | Form 4 |
| Jul 27, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 81,472 | $370.70K | Form 4 |
| Jul 26, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 108,661 | $494.41K | Form 4 |
| Jul 23, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 195,398 | $887.11K | Form 4 |
| Jul 23, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Disposition | 12,447,391 | $60.37M | Form 4 |
| Jul 22, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 89,047 | $406.94K | Form 4 |
| Jul 20, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 80,000 | $364.80K | Form 4 |
| Jul 15, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 53,750 | $252.63K | Form 4 |
| Jul 14, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 50,000 | $236.00K | Form 4 |
| Jul 13, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 40,000 | $188.80K | Form 4 |
| Jul 9, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 75,000 | $353.25K | Form 4 |
| Jul 8, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 180,000 | $849.60K | Form 4 |
| Apr 23, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 100,000 | $459.00K | Form 4 |
| Apr 22, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 46,784 | $215.21K | Form 4 |
| Apr 21, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 81,758 | $376.90K | Form 4 |
| Apr 20, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 208,228 | $959.93K | Form 4 |
| Apr 19, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 194,190 | $899.10K | Form 4 |
| Apr 16, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 65,255 | $302.13K | Form 4 |
| Apr 15, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 225,529 | $1.05M | Form 4 |
| Apr 14, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 27,468 | $127.73K | Form 4 |
| Apr 13, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 56,342 | $261.99K | Form 4 |
| Apr 12, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 52,930 | $246.12K | Form 4 |
| Apr 9, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 127,500 | $594.15K | Form 4 |
| Apr 8, 2021 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 71,319 | $333.77K | Form 4 |
Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4