Cadrenal Therapeutics Insider Trades
NASDAQ: CVKDHealth CareBiotechnology: Pharmaceutical PreparationsUSD
At close: Nov 20, 4:00 PM ET · Delayed 15 min
Last 12 months
- Purchases
- 0 · $0
- Sales
- 23 · $457.52K
- Shares bought / sold
- 0 / 107.43K
- Net activity
- Net selling $457,523
Cadrenal Therapeutics insider activity
Over the last 12 months, Cadrenal Therapeutics insiders reported 23 transactions on SEC Form 4: 0 open-market purchases and 23 sales. Insiders bought $0 and sold $457,523 worth of stock, for net insider selling of $457,523. The largest seller was Pham Quang X, with $388,290 in reported sales.
The most recent filing shows Pham Quang X (Chairman and CEO) selling 7,400 shares at $3.03 on Jun 29, 2026. Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put CVKD's ownership changes in context.
Summary generated from market data by MetaCap's automated system. Methodology
CVKD insider transactions
| Date | Insider | Type | Shares | Value | Filing |
|---|---|---|---|---|---|
| Jun 29, 2026 | Pham Quang XChairman and CEO | Sale | 7,400 | $22.42K | Form 4 |
| Jun 26, 2026 | Pham Quang XChairman, CEO and Interim CFO | Sale | 9,029 | $27.54K | Form 4 |
| Jun 25, 2026 | Pham Quang XChairman, CEO and Interim CFO | Sale | 2,127 | $6.38K | Form 4 |
| Jun 23, 2026 | Pham Quang XChairman, CEO and Interim CFO | Sale | 2,277 | $7.29K | Form 4 |
| Jun 22, 2026 | Pham Quang XChairman, CEO and Interim CFO | Sale | 9,167 | $32.54K | Form 4 |
| Jun 17, 2026 | Pham Quang XChairman, CEO and Interim CFO | Sale | 513 | $1.62K | Form 4 |
| Jun 16, 2026 | Pham Quang XChairman, CEO and Interim CFO | Sale | 3,613 | $11.49K | Form 4 |
| Jun 15, 2026 | Pham Quang XChairman, CEO and Interim CFO | Sale | 3,666 | $13.12K | Form 4 |
| Jun 12, 2026 | Pham Quang XChairman, CEO and Interim CFO | Sale | 12,996 | $51.20K | Form 4 |
| Jun 11, 2026 | Pham Quang XChairman, CEO and Interim CFO | Sale | 1,462 | $6.02K | Form 4 |
| Jun 10, 2026 | Pham Quang XChairman, CEO and Interim CFO | Sale | 3,500 | $14.73K | Form 4 |
| Jun 9, 2026 | Pham Quang XChairman, CEO and Interim CFO | Sale | 12,992 | $52.75K | Form 4 |
| Jun 8, 2026 | Pham Quang XChairman, CEO and Interim CFO | Sale | 5,893 | $25.81K | Form 4 |
| Jun 5, 2026 | Pham Quang XCEO and Chairman | Sale | 2,064 | $9.12K | Form 4 |
| Jun 4, 2026 | Pham Quang XCEO and Chairman | Sale | 3,898 | $17.19K | Form 4 |
| Jun 3, 2026 | Pham Quang XCEO and Chairman | Sale | 2,323 | $9.90K | Form 4 |
| Jun 2, 2026 | Pham Quang XCEO and Chairman | Sale | 349 | $1.56K | Form 4 |
| May 29, 2026 | Pham Quang XCEO and Chairman | Sale | 303 | $1.52K | Form 4 |
| May 28, 2026 | Pham Quang XCEO and Chairman | Sale | 2,989 | $14.74K | Form 4 |
| May 22, 2026 | Pham Quang XCEO and Chairman | Sale | 1,165 | $6.63K | Form 4 |
| May 12, 2026 | Pham Quang XCEO and Chairman | Sale | 3,298 | $17.41K | Form 4 |
| May 11, 2026 | Pham Quang XCEO and Chairman | Sale | 6,476 | $37.30K | Form 4 |
| Dec 29, 2025 | Szot Matthew KChief Financial Officer | Sale | 9,933 | $69.23K | Form 4 |
| Oct 27, 2025 | Pham Quang XCEO and Chairman | Sale | 1,315 | $18.40K | Form 4 |
| Oct 27, 2025 | Szot Matthew KChief Financial Officer | Sale | 1,800 | $25.18K | Form 4 |
| Oct 24, 2025 | Pham Quang XCEO and Chairman | Sale | 1,129 | $15.84K | Form 4 |
| Oct 24, 2025 | Szot Matthew KChief Financial Officer | Sale | 1,800 | $25.18K | Form 4 |
| Oct 13, 2025 | Pham Quang XCEO and Chairman | Sale | 1,800 | $25.47K | Form 4 |
| Oct 13, 2025 | Szot Matthew KChief Financial Officer | Sale | 1,800 | $25.33K | Form 4 |
| Oct 9, 2025 | Pham Quang XCEO and Chairman | Sale | 1,800 | $25.24K | Form 4 |
| Oct 9, 2025 | Szot Matthew KChief Financial Officer | Sale | 1,693 | $23.69K | Form 4 |
| Oct 6, 2025 | Szot Matthew KChief Financial Officer | Sale | 107 | $1.50K | Form 4 |
| Oct 2, 2025 | Pham Quang XCEO and Chairman | Sale | 500 | $7.07K | Form 4 |
| Oct 1, 2025 | Pham Quang XCEO and Chairman | Sale | 881 | $12.34K | Form 4 |
| Oct 1, 2025 | Szot Matthew KChief Financial Officer | Sale | 1,700 | $23.78K | Form 4 |
| Sep 29, 2025 | Pham Quang XCEO and Chairman | Sale | 419 | $5.87K | Form 4 |
| Sep 29, 2025 | Szot Matthew KChief Financial Officer | Sale | 100 | $1.40K | Form 4 |
| Sep 25, 2025 | Pham Quang XCEO and Chairman | Sale | 6,790 | $95.67K | Form 4 |
| Sep 25, 2025 | Szot Matthew KChief Financial Officer | Sale | 10,900 | $153.18K | Form 4 |
| Sep 24, 2025 | Pham Quang XCEO and Chairman | Sale | 2,581 | $36.11K | Form 4 |
| Sep 24, 2025 | Szot Matthew KChief Financial Officer | Sale | 1,500 | $20.99K | Form 4 |
| Aug 28, 2025 | Szot Matthew KChief Financial Officer | Sale | 400 | $5.60K | Form 4 |
| Aug 28, 2025 | Pham Quang XCEO and Chairman | Sale | 1,193 | $16.69K | Form 4 |
| Aug 27, 2025 | Szot Matthew KChief Financial Officer | Sale | 1,600 | $22.39K | Form 4 |
| Aug 27, 2025 | Pham Quang XCEO and Chairman | Sale | 3,836 | $53.67K | Form 4 |
| Apr 10, 2024 | Pham Quang XCEO and Chairman | Gift | 50,000 | — | Form 4 |
| Oct 23, 2023 | Pham Quang XCEO and Chairman | Gift | 85,000 | — | Form 4 |
Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4