Western Asset High Income Opportunity Fund Insider Trades
NYSE: HIOFinanceFinance/Investors ServicesUSD
At close: Nov 20, 4:00 PM ET · Delayed 15 min
Last 12 months
- Purchases
- 0 · $0
- Sales
- 1 · $16.47K
- Shares bought / sold
- 0 / 4.50K
- Net activity
- Net selling $16,470
Western Asset High Income Opportunity Fund insider activity
Over the last 12 months, Western Asset High Income Opportunity Fund insiders reported 1 transaction on SEC Form 4: 0 open-market purchases and 1 sale. Insiders bought $0 and sold $16,470 worth of stock, for net insider selling of $16,470. The largest seller was COLMAN CAROL L, with $16,470 in reported sales.
The most recent filing shows COLMAN CAROL L (Director) selling 4,500 shares at $3.66 on Apr 13, 2026. Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put HIO's ownership changes in context.
Summary generated from market data by MetaCap's automated system. Methodology
HIO insider transactions
| Date | Insider | Type | Shares | Value | Filing |
|---|---|---|---|---|---|
| Apr 13, 2026 | COLMAN CAROL LDirector | Sale | 4,500 | $16.47K | Form 4 |
| Jul 14, 2025 | Mason Peter Daniel CharlesDirector | Buy | 10,000 | $40.18K | Form 4 |
| Jun 2, 2025 | Sale Hillary ADirector | Buy | 5,167 | $20.06K | Form 4 |
| May 27, 2025 | GRILLO ANTHONYDirector | Buy | 3,000 | $11.52K | Form 4 |
| Jan 5, 2022 | CRONIN DANIEL PDirector | Sale | 3,207 | $16.36K | Form 4 |
| Jan 5, 2022 | COLMAN CAROL LDirector | Sale | 1,000 | $5.13K | Form 4 |
| Aug 27, 2021 | COLMAN CAROL LDirector | Sale | 2,500 | $13.10K | Form 4 |
| Jun 7, 2021 | COLMAN CAROL LDirector | Sale | 6,300 | $32.95K | Form 4 |
| Dec 16, 2020 | HUTCHINSON WILLIAM RDirector | Sale | 7,536 | $37.83K | Form 4 |
| Nov 20, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 152,171 | $757.81K | Form 4 |
| Nov 20, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Disposition | 6,309,164 | $33.88M | Form 4 |
| Nov 19, 2020 | CRONIN DANIEL PDirector | Sale | 3,232 | $17.36K | Form 4 |
| Nov 3, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 400,000 | $1.96M | Form 4 |
| Oct 30, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 66,654 | $325.94K | Form 4 |
| Oct 28, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 108,305 | $529.61K | Form 4 |
| Oct 26, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 65,529 | $324.37K | Form 4 |
| Oct 23, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 16,733 | $83.33K | Form 4 |
| Sep 8, 2020 | COLMAN CAROL LDirector | Sale | 2,100 | $10.41K | Form 4 |
| Jul 27, 2020 | COLMAN CAROL LDirector | Sale | 1,600 | $7.70K | Form 4 |
| Jul 10, 2020 | COLMAN CAROL LDirector | Sale | 700 | $3.27K | Form 4 |
| Mar 20, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 150,000 | $555.00K | Form 4 |
| Mar 19, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | other | 2,919,633 | $10.10M | Form 4 |
| Feb 25, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 138,670 | $718.31K | Form 4 |
| Feb 21, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 128,020 | $672.11K | Form 4 |
| Feb 20, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 288,047 | $1.51M | Form 4 |
| Feb 19, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 1,445,520 | $7.60M | Form 4 |
| Feb 14, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 132,195 | $682.13K | Form 4 |
| Feb 13, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 764,680 | $3.94M | Form 4 |
| Feb 12, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 412,672 | $2.13M | Form 4 |
| Feb 11, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 316,231 | $1.63M | Form 4 |
| Feb 10, 2020 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Sale | 110,996 | $571.63K | Form 4 |
| Jun 19, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 66,226 | $333.78K | Form 4 |
| Jun 18, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 64,159 | $323.36K | Form 4 |
| Jun 14, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 25,717 | $128.59K | Form 4 |
| Jun 13, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 353,051 | $1.77M | Form 4 |
| Jun 11, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 53,116 | $265.58K | Form 4 |
| Jun 10, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 70,587 | $352.23K | Form 4 |
| Jun 7, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 22,073 | $109.92K | Form 4 |
| Jun 6, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 6,515 | $32.18K | Form 4 |
| Jun 5, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 4,534 | $22.17K | Form 4 |
| Jun 4, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 50,000 | $244.00K | Form 4 |
| Jun 3, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 50,000 | $244.00K | Form 4 |
| May 31, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 64,886 | $316.64K | Form 4 |
| May 30, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 129,379 | $635.25K | Form 4 |
| May 29, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 280,618 | $1.38M | Form 4 |
| May 28, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 20,000 | $99.00K | Form 4 |
| May 24, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 9,445 | $46.75K | Form 4 |
| Apr 26, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 25,474 | $125.59K | Form 4 |
| Apr 25, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 3,309 | $16.31K | Form 4 |
| Apr 23, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 16,418 | $81.10K | Form 4 |
| Apr 22, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 1,531 | $7.52K | Form 4 |
| Apr 18, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 70,045 | $346.02K | Form 4 |
| Apr 15, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 11,816 | $58.37K | Form 4 |
| Apr 4, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 48,940 | $240.30K | Form 4 |
| Apr 3, 2019 | Saba Capital Management, L.P. & Weinstein Boaz10% Owner | Buy | 26,011 | $126.67K | Form 4 |
| Jan 4, 2017 | CRONIN DANIEL PDirector | Buy | 2,000 | — | Form 4 |
Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4