MetaCap

Nano Labs Insider Trades

NASDAQ: NATechnologySemiconductorsUSD

2.11-0.03 (-1.40%)

At close: Oct 9, 4:00 PM ET · Delayed 15 min

Pre-market: 2.08 -1.64%

Last 12 months

Purchases
0 · $0
Sales
100 · $68.80K
Shares bought / sold
0 / 29.44K
Net activity
Net selling $68,802

Nano Labs insider activity

Over the last 12 months, Nano Labs insiders reported 100 transactions on SEC Form 4: 0 open-market purchases and 100 sales. Insiders bought $0 and sold $68,802 worth of stock, for net insider selling of $68,802. The largest seller was Hu Nan, with $68,802 in reported sales.

The most recent filing shows Hu Nan (Director) selling 1,000 shares at $2.31 on Sep 1, 2026. Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put NA's ownership changes in context.

Summary generated from market data by MetaCap's automated system. Methodology

NA insider transactions

Nano Labs insider transactions
DateInsiderTypeSharesValueFiling
Sep 1, 2026Hu NanDirectorSale3,165$7.04KForm 4
Sep 1, 2026Hu NanDirectorSale3,000$6.75KForm 4
Sep 1, 2026Hu NanDirectorSale1,000$2.25KForm 4
Sep 1, 2026Hu NanDirectorSale1,000$2.25KForm 4
Sep 1, 2026Hu NanDirectorSale1,000$2.25KForm 4
Sep 1, 2026Hu NanDirectorSale1,000$2.31KForm 4
Sep 1, 2026Hu NanDirectorSale1,000$2.31KForm 4
Apr 28, 2026Hu NanDirectorSale100$204Form 4
Apr 28, 2026Hu NanDirectorSale900$1.81KForm 4
Apr 28, 2026Hu NanDirectorSale100$201Form 4
Apr 28, 2026Hu NanDirectorSale100$201Form 4
Apr 28, 2026Hu NanDirectorSale300$603Form 4
Apr 28, 2026Hu NanDirectorSale300$603Form 4
Apr 28, 2026Hu NanDirectorSale70$140.70Form 4
Apr 28, 2026Hu NanDirectorSale400$804Form 4
Apr 28, 2026Hu NanDirectorSale208$418.08Form 4
Apr 28, 2026Hu NanDirectorSale30$60.30Form 4
Apr 28, 2026Hu NanDirectorSale300$603Form 4
Apr 28, 2026Hu NanDirectorSale200$402Form 4
Apr 28, 2026Hu NanDirectorSale100$201Form 4
Apr 28, 2026Hu NanDirectorSale100$201Form 4
Apr 28, 2026Hu NanDirectorSale200$402Form 4
Apr 28, 2026Hu NanDirectorSale300$603Form 4
Apr 28, 2026Hu NanDirectorSale200$402Form 4
Apr 28, 2026Hu NanDirectorSale300$603Form 4
Apr 28, 2026Hu NanDirectorSale200$402Form 4
Apr 28, 2026Hu NanDirectorSale54$108.54Form 4
Apr 28, 2026Hu NanDirectorSale100$201Form 4
Apr 28, 2026Hu NanDirectorSale100$201Form 4
Apr 28, 2026Hu NanDirectorSale300$603Form 4
Apr 28, 2026Hu NanDirectorSale48$96.48Form 4
Apr 28, 2026Hu NanDirectorSale46$92.46Form 4
Apr 28, 2026Hu NanDirectorSale23$46.23Form 4
Apr 28, 2026Hu NanDirectorSale23$46.23Form 4
Apr 28, 2026Hu NanDirectorSale46$92.46Form 4
Apr 28, 2026Hu NanDirectorSale100$201Form 4
Apr 28, 2026Hu NanDirectorSale200$402Form 4
Apr 28, 2026Hu NanDirectorSale100$201Form 4
Apr 28, 2026Hu NanDirectorSale600$1.21KForm 4
Apr 28, 2026Hu NanDirectorSale200$402Form 4
Apr 28, 2026Hu NanDirectorSale100$201Form 4
Apr 28, 2026Hu NanDirectorSale600$1.21KForm 4
Apr 28, 2026Hu NanDirectorSale200$402Form 4
Apr 28, 2026Hu NanDirectorSale100$201Form 4
Apr 28, 2026Hu NanDirectorSale1,000$2.01KForm 4
Apr 28, 2026Hu NanDirectorSale100$201Form 4
Apr 28, 2026Hu NanDirectorSale52$104.52Form 4
Apr 28, 2026Hu NanDirectorSale200$402Form 4
Apr 28, 2026Hu NanDirectorSale300$603Form 4
Apr 28, 2026Hu NanDirectorSale500$1.00KForm 4
Apr 27, 2026Hu NanDirectorSale500$1.35KForm 4
Apr 27, 2026Hu NanDirectorSale500$1.33KForm 4
Apr 20, 2026Hu NanDirectorSale200$514Form 4
Apr 20, 2026Hu NanDirectorSale492$1.29KForm 4
Apr 20, 2026Hu NanDirectorSale1$2.63Form 4
Apr 20, 2026Hu NanDirectorSale7$18.41Form 4
Apr 20, 2026Hu NanDirectorSale500$1.35KForm 4
Apr 20, 2026Hu NanDirectorSale500$1.35KForm 4
Apr 20, 2026Hu NanDirectorSale500$1.35KForm 4
Apr 20, 2026Hu NanDirectorSale499$1.35KForm 4
Apr 20, 2026Hu NanDirectorSale1$2.72Form 4
Apr 20, 2026Hu NanDirectorSale67$185.59Form 4
Apr 20, 2026Hu NanDirectorSale100$277Form 4
Apr 20, 2026Hu NanDirectorSale200$554Form 4
Apr 20, 2026Hu NanDirectorSale100$277Form 4
Apr 20, 2026Hu NanDirectorSale100$277Form 4
Apr 20, 2026Hu NanDirectorSale600$1.66KForm 4
Apr 20, 2026Hu NanDirectorSale100$277Form 4
Apr 20, 2026Hu NanDirectorSale25$69.25Form 4
Apr 20, 2026Hu NanDirectorSale100$277Form 4
Apr 17, 2026Hu NanDirectorSale10$27.70Form 4
Apr 17, 2026Hu NanDirectorSale10$27.70Form 4
Apr 17, 2026Hu NanDirectorSale1$2.77Form 4
Apr 17, 2026Hu NanDirectorSale4$11.08Form 4
Apr 17, 2026Hu NanDirectorSale5$13.85Form 4
Apr 17, 2026Hu NanDirectorSale3$8.31Form 4
Apr 17, 2026Hu NanDirectorSale235$672.10Form 4
Apr 17, 2026Hu NanDirectorSale765$2.19KForm 4
Apr 17, 2026Hu NanDirectorSale500$1.43KForm 4
Apr 17, 2026Hu NanDirectorSale100$283Form 4
Apr 16, 2026Hu NanDirectorSale38$114Form 4
Apr 16, 2026Hu NanDirectorSale47$141Form 4
Apr 16, 2026Hu NanDirectorSale45$135Form 4
Apr 16, 2026Hu NanDirectorSale100$300Form 4
Apr 16, 2026Hu NanDirectorSale100$300Form 4
Apr 16, 2026Hu NanDirectorSale61$183Form 4
Apr 16, 2026Hu NanDirectorSale100$300Form 4
Apr 16, 2026Hu NanDirectorSale100$300Form 4
Apr 16, 2026Hu NanDirectorSale100$300Form 4
Apr 16, 2026Hu NanDirectorSale200$600Form 4
Apr 16, 2026Hu NanDirectorSale1$3Form 4
Apr 16, 2026Hu NanDirectorSale15$45Form 4
Apr 16, 2026Hu NanDirectorSale10$30Form 4
Apr 16, 2026Hu NanDirectorSale30$90Form 4
Apr 16, 2026Hu NanDirectorSale100$300Form 4
Apr 16, 2026Hu NanDirectorSale948$2.83KForm 4
Apr 16, 2026Hu NanDirectorSale20$59.60Form 4
Apr 16, 2026Hu NanDirectorSale30$89.40Form 4
Apr 16, 2026Hu NanDirectorSale1$2.98Form 4
Apr 16, 2026Hu NanDirectorSale1$2.98Form 4

Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4

Related