Nicolet Bankshares Balance Sheet
NYSE: NICFinanceMajor BanksUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
Nicolet Bankshares financial position
At the end of fiscal 2025, Nicolet Bankshares reported total assets of $9.19 billion, up 4.4% from a year earlier against total liabilities of $7.93 billion. Shareholders' equity stood at $1.26 billion, or 13.7% of assets. The company held $108.0 million in cash and equivalents against $134.9 million of debt, a net debt position of $26.9 million.
Debt-to-equity was 0.11.
Summary generated from market data by MetaCap's automated system. Methodology
Nicolet Bankshares balance sheet (annual)
| Fiscal year (USD) | FY 20252025-12-31 | FY 20242024-12-31 | FY 20232023-12-31 | FY 20222022-12-31 | FY 20212021-12-31 | FY 20202020-12-31 | FY 20192019-12-31 | FY 20182018-12-31 | FY 20172017-12-31 | FY 20162016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 107.96M | 115.94M | 129.90M | 121.21M | 209.35M | 88.46M | 75.43M | 85.90M | 154.93M | 129.10M |
| Property, Plant & Equipment | 120.46M | 126.98M | 118.76M | 108.96M | 94.57M | 59.94M | 56.47M | 48.17M | 47.15M | 45.86M |
| Goodwill | 367.39M | 367.39M | 367.39M | 367.39M | 317.19M | 163.15M | 151.20M | 107.37M | 107.37M | 66.74M |
| Intangible Assets | — | 20.75M | 26.98M | 35.05M | 22.30M | 12.20M | 14.77M | 16.94M | 21.04M | — |
| Total Assets | 9.19B | 8.80B | 8.47B | 8.76B | 7.70B | 4.55B | 3.58B | 3.10B | 2.93B | 2.30B |
| Short-Term Debt | 0 | 0 | 0 | 317.00M | 0 | 0 | 0 | 0 | 0 | — |
| Long-Term Debt | 134.86M | 161.39M | 166.93M | 225.34M | 216.91M | 53.87M | 67.63M | 77.31M | 78.05M | 1.00M |
| Total Liabilities | 7.93B | 7.62B | 7.43B | 7.79B | 6.80B | 4.01B | 3.06B | 2.71B | 2.57B | 2.02B |
| Shareholders' Equity | 1.26B | 1.17B | 1.04B | 972.53M | 891.89M | 539.19M | 516.26M | 386.61M | 364.18M | 275.95M |
| Retained Earnings | 697.80M | 565.77M | 458.26M | 407.86M | 313.60M | 252.95M | 199.00M | 144.36M | 102.39M | 68.89M |
| Total Debt | 134.86M | 161.39M | 166.93M | 542.34M | 216.91M | 53.87M | 67.63M | 77.31M | 78.05M | 1.00M |
| Net Cash (Debt) | -26.90M | -45.44M | -37.03M | -421.13M | -7.57M | 34.59M | 7.80M | 8.59M | 76.89M | 128.10M |
| Shares Outstanding | 14.81M | 15.36M | 14.89M | 14.69M | 13.99M | 10.01M | 10.59M | 9.50M | 9.82M | 8.55M |
This table shows 10 annual periods of Nicolet Bankshares's balance sheet, from FY 2025 back to FY 2016, across 13 line items including cash & equivalents, property, plant & equipment, goodwill. Values in USD; B = billions, M = millions. Fiscal periods follow NIC's reporting calendar. What is a balance sheet?