PulteGroup Quarterly Balance Sheet
NYSE: PHMConsumer DiscretionaryHomebuildingUSD
112.12-1.41 (-1.24%)
At close: Oct 9, 4:00 PM ET · Delayed 15 min
PulteGroup financial position
As of Jun 30, 2026, PulteGroup reported total assets of $18.26 billion, up 3.8% from a year earlier against total liabilities of $5.25 billion. Shareholders' equity stood at $13.01 billion, or 71.3% of assets. The company held $1.34 billion in cash and equivalents.
Summary generated from market data by MetaCap's automated system. Methodology
PulteGroup balance sheet (quarterly)
| Quarter (USD) | Q2 20262026-06-30 | Q1 20262026-03-31 | Q4 20252025-12-31 | Q3 20252025-09-30 | Q2 20252025-06-30 | Q1 20252025-03-31 | Q4 20242024-12-31 | Q3 20242024-09-30 | Q2 20242024-06-30 | Q1 20242024-03-31 | Q4 20232023-12-31 | Q3 20232023-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 1.34B | 1.81B | 1.98B | 1.45B | 1.23B | 1.24B | 1.61B | 1.40B | 1.39B | 1.72B | 1.81B | 1.85B |
| Property, Plant & Equipment | — | — | 238.61M | — | — | — | 253.10M | — | — | — | 221.49M | — |
| Goodwill | 40.38M | 40.38M | 40.38M | 68.93M | 68.93M | 68.93M | 68.93M | 68.93M | 68.93M | 68.93M | 68.93M | 68.93M |
| Intangible Assets | — | — | 26.20M | — | — | — | 46.30M | — | — | — | 56.34M | — |
| Total Assets | 18.26B | 18.20B | 18.05B | 17.85B | 17.59B | 17.34B | 17.36B | 16.96B | 16.54B | 16.50B | 16.09B | 15.72B |
| Long-Term Debt | — | — | 43.90M | — | — | — | 31.10M | — | — | — | 73.50M | — |
| Total Liabilities | 5.25B | 5.24B | 5.06B | 5.02B | 5.01B | 5.04B | 5.24B | 5.39B | 5.32B | 5.73B | 5.70B | 5.70B |
| Shareholders' Equity | 13.01B | 12.95B | 12.99B | 12.83B | 12.57B | 12.30B | 12.12B | 11.56B | 11.22B | 10.76B | 10.38B | 10.01B |
| Retained Earnings | — | — | 9.49B | — | — | — | 8.69B | — | — | — | 7.01B | — |
| Total Debt | — | — | 43.90M | — | — | — | 31.10M | — | — | — | 73.50M | — |
| Net Cash (Debt) | 1.34B | 1.81B | 1.94B | 1.45B | 1.23B | 1.24B | 1.58B | 1.40B | 1.39B | 1.72B | 1.73B | 1.85B |
| Shares Outstanding | — | — | 192.72M | — | — | — | 202.91M | — | — | — | 212.56M | — |
This table shows 12 quarterly periods of PulteGroup's balance sheet, from Q2 2026 back to Q3 2023, across 13 line items including cash & equivalents, receivables, property, plant & equipment. Values in USD; B = billions, M = millions. Fiscal periods follow PHM's reporting calendar. What is a balance sheet?