SouthState Bank Balance Sheet
NYSE: SSBFinanceMajor BanksUSD
100.25-0.32 (-0.32%)
At close: Oct 9, 4:00 PM ET · Delayed 15 min
SouthState Bank financial position
At the end of fiscal 2025, SouthState Bank reported total assets of $67.20 billion, up 44.9% from a year earlier against total liabilities of $58.14 billion. Shareholders' equity stood at $9.06 billion, or 13.5% of assets. The company held $583.4 million in cash and equivalents.
Summary generated from market data by MetaCap's automated system. Methodology
SouthState Bank balance sheet (annual)
| Fiscal year (USD) | FY 20252025-12-31 | FY 20242024-12-31 | FY 20232023-12-31 | FY 20222022-12-31 | FY 20212021-12-31 | FY 20202020-12-31 | FY 20192019-12-31 | FY 20182018-12-31 | FY 20172017-12-31 | FY 20162016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 583.38M | 525.51M | 510.92M | 548.39M | 476.65M | 363.31M | 262.02M | 251.41M | 377.63M | 374.45M |
| Property, Plant & Equipment | 994.18M | 502.56M | 519.20M | 520.63M | 558.50M | 579.24M | 317.32M | 241.08M | 255.56M | 183.51M |
| Goodwill | 3.09B | 1.92B | 1.92B | 1.92B | 1.58B | 1.56B | 1.00B | 1.00B | 999.59M | 338.34M |
| Intangible Assets | 386.33M | 66.46M | 88.78M | 116.45M | 128.07M | 162.59M | 49.82M | 62.90M | 73.79M | 39.85M |
| Total Assets | 67.20B | 46.38B | 44.90B | 43.92B | 41.84B | 37.79B | 15.92B | 14.68B | 14.47B | 8.90B |
| Long-Term Debt | — | — | — | — | — | — | — | — | — | 55.36M |
| Total Liabilities | 58.14B | 40.49B | 39.37B | 38.84B | 37.04B | 33.14B | 13.55B | 12.31B | 12.16B | 7.77B |
| Shareholders' Equity | 9.06B | 5.89B | 5.53B | 5.07B | 4.80B | 4.65B | 2.37B | 2.37B | 2.31B | 1.13B |
| Retained Earnings | 2.61B | 2.05B | 1.69B | 1.35B | 997.66M | 657.45M | 679.89M | 551.11M | 419.85M | 370.92M |
| Total Debt | — | — | — | — | — | — | — | — | — | 55.36M |
| Net Cash (Debt) | 583.38M | 525.51M | 510.92M | 548.39M | 476.65M | 363.31M | 262.02M | 251.41M | 377.63M | 319.09M |
| Shares Outstanding | 99.14M | 76.32M | 76.02M | 75.70M | 69.33M | 70.97M | 33.74M | 35.83M | 36.76M | 24.23M |
This table shows 10 annual periods of SouthState Bank's balance sheet, from FY 2025 back to FY 2016, across 12 line items including cash & equivalents, property, plant & equipment, goodwill. Values in USD; B = billions, M = millions. Fiscal periods follow SSB's reporting calendar. What is a balance sheet?