Sasol Insider Trades
NYSE: SSLEnergyOil & Gas ProductionUSD
At close: Oct 8, 4:00 PM ET · Delayed 15 min
After hours: 15.14 0.00%
Last 12 months
- Purchases
- 0 · $0
- Sales
- 10 · $923.69K
- Shares bought / sold
- 0 / 69.76K
- Net activity
- Net selling $923,686
Sasol insider activity
Over the last 12 months, Sasol insiders reported 20 transactions on SEC Form 4: 0 open-market purchases and 10 sales. Insiders bought $0 and sold $923,686 worth of stock, for net insider selling of $923,686. The largest seller was Kahla Vuyo Dominic, with $593,072 in reported sales.
The most recent filing shows Bruns Walt Paul (Chief Financial Officer) reporting a transaction in 1,989 shares on Sep 28, 2026. Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put SSL's ownership changes in context.
Summary generated from market data by MetaCap's automated system. Methodology
SSL insider transactions
| Date | Insider | Type | Shares | Value | Filing |
|---|---|---|---|---|---|
| Sep 28, 2026 | Baloyi SimonChief Executive Officer | Sale | 2,123 | $30.01K | Form 4 |
| Sep 28, 2026 | Baloyi SimonChief Executive Officer | Award | 2,348 | — | Form 4 |
| Sep 28, 2026 | Kahla Vuyo DominicEVP, Commercial and Legal | Sale | 21,640 | $305.91K | Form 4 |
| Sep 28, 2026 | Kahla Vuyo DominicEVP, Commercial and Legal | Award | 21,640 | — | Form 4 |
| Sep 28, 2026 | Bruns Walt PaulChief Financial Officer | Sale | 1,798 | $25.42K | Form 4 |
| Sep 28, 2026 | Bruns Walt PaulChief Financial Officer | Award | 1,989 | — | Form 4 |
| Sep 8, 2026 | Kahla Vuyo DominicEVP, Commercial and Legal | Sale | 22,608 | $287.17K | Form 4 |
| Sep 8, 2026 | Bester VictorEVP, Operations and Projects | Sale | 2,852 | $36.23K | Form 4 |
| Sep 8, 2026 | Pillay Sarushen DhanapalanEVP, Business Building | Sale | 782 | $9.93K | Form 4 |
| Sep 8, 2026 | Bruns Walt PaulChief Financial Officer | Sale | 7,890 | $100.22K | Form 4 |
| Sep 8, 2026 | Siyaya Sandile LawrenceEVP, Mining | Sale | 2,842 | $36.10K | Form 4 |
| Sep 8, 2026 | Baloyi SimonChief Executive Officer | Sale | 5,041 | $64.03K | Form 4 |
| Sep 4, 2026 | Kahla Vuyo DominicEVP, Commercial and Legal | Award | 22,608 | — | Form 4 |
| Sep 4, 2026 | Bester VictorEVP, Operations and Projects | Award | 3,153 | — | Form 4 |
| Sep 4, 2026 | Pillay Sarushen DhanapalanEVP, Business Building | Award | 865 | — | Form 4 |
| Sep 4, 2026 | Bruns Walt PaulChief Financial Officer | Award | 3,473 | — | Form 4 |
| Sep 4, 2026 | Siyaya Sandile LawrenceEVP, Mining | Award | 3,143 | — | Form 4 |
| Sep 4, 2026 | Baloyi SimonChief Executive Officer | Award | 5,573 | — | Form 4 |
| May 11, 2026 | Pillay Sarushen DhanapalanEVP, Business Building | Sale | 2,182 | $28.68K | Form 4 |
| May 11, 2026 | Pillay Sarushen DhanapalanEVP, Business Building | Award | 2,318 | — | Form 4 |
Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4