U-Haul Insider Trades
NYSE: UHALConsumer DiscretionaryRental/Leasing CompaniesUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
Last 12 months
- Purchases
- 0 · $0
- Sales
- 0 · $0
- Shares bought / sold
- 0 / 0
- Net activity
- Net buying $0
U-Haul insider activity
Over the last 12 months, U-Haul insiders reported 1 transaction on SEC Form 4: 0 open-market purchases and 0 sales. The most recent filing shows SHOEN MARK V (10% Owner) reporting a transaction in 4,578 shares on Nov 20, 2025. Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put UHAL's ownership changes in context.
Summary generated from market data by MetaCap's automated system. Methodology
UHAL insider transactions
| Date | Insider | Type | Shares | Value | Filing |
|---|---|---|---|---|---|
| Nov 20, 2025 | SHOEN MARK V10% Owner | Gift | 4,578 | — | Form 4 |
| Sep 18, 2025 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC & Blackwater Investments, Inc. & SAC HOLDING CORP10% Owner | Buy | 229,515 | — | Form 4 |
| Sep 18, 2025 | SHOEN MARK V10% Owner | Buy | 229,515 | — | Form 4 |
| Sep 18, 2025 | SHOEN MARK V10% Owner | other | 229,515 | — | Form 4 |
| Sep 18, 2025 | SHOEN EDWARD JPresident | Buy | 229,515 | — | Form 4 |
| Feb 26, 2025 | SHOEN MARK V10% Owner | Sale | 12,500 | $812.88K | Form 4 |
| Feb 21, 2025 | SHOEN MARK V10% Owner | Sale | 192 | $12.68K | Form 4 |
| Feb 21, 2025 | SHOEN MARK V10% Owner | Sale | 97 | $6.34K | Form 4 |
| Feb 20, 2025 | SHOEN MARK V10% Owner | Sale | 123 | $8.17K | Form 4 |
| Feb 20, 2025 | SHOEN MARK V10% Owner | Sale | 12,377 | $815.10K | Form 4 |
| Feb 18, 2025 | Brogan John P.Director | Sale | 3,000 | $201.11K | Form 4 |
| Dec 18, 2024 | SHOEN MARK V10% Owner | Gift | 752 | — | Form 4 |
| Dec 16, 2024 | SHOEN MARK V10% Owner | Gift | 1,520 | — | Form 4 |
| Aug 16, 2024 | SHOEN MARK V10% Owner | other | 680,000 | — | Form 4 |
| Aug 16, 2024 | SHOEN MARK V10% Owner | other | 680,000 | — | Form 4 |
| Aug 16, 2024 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | other | 680,000 | — | Form 4 |
| Aug 16, 2024 | SHOEN EDWARD JPresident | other | 680,000 | — | Form 4 |
| Mar 1, 2024 | Ducey Douglas AnthonyAdvisory Board Member | Buy | 100 | $6.42K | Form 4 |
| Feb 22, 2024 | Brogan John P.Director | Sale | 1,942 | $124.91K | Form 4 |
| Feb 22, 2024 | Brogan John P.Director | Sale | 803 | $51.65K | Form 4 |
| Feb 22, 2024 | Brogan John P.Director | Sale | 255 | $16.40K | Form 4 |
| Nov 16, 2023 | SHOEN EDWARD JPresident | other | 132,500 | — | Form 4 |
| Nov 16, 2023 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | other | 132,500 | — | Form 4 |
| Nov 16, 2023 | SHOEN MARK V10% Owner | Buy | 132,500 | $6.95M | Form 4 |
| Nov 16, 2023 | SHOEN MARK V10% Owner | Sale | 132,500 | $6.95M | Form 4 |
| Nov 16, 2023 | SHOEN MARK V10% Owner | other | 132,500 | — | Form 4 |
| Nov 16, 2023 | SHOEN MARK V10% Owner | other | 132,500 | — | Form 4 |
| Jun 13, 2023 | Schmidt Karl A.Director | Buy | 500 | $24.76K | Form 4 |
| Jun 13, 2023 | Schmidt Karl A.Director | Buy | 500 | $24.80K | Form 4 |
| Jun 13, 2023 | Schmidt Karl A.Director | Buy | 500 | $24.82K | Form 4 |
| Mar 23, 2023 | SHOEN MARK V10% Owner | Buy | 24,900 | $1.40M | Form 4 |
| Mar 23, 2023 | SHOEN EDWARD JPresident | Buy | 24,900 | $1.40M | Form 4 |
| Mar 23, 2023 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 24,900 | $1.40M | Form 4 |
| Feb 15, 2023 | Brogan John P.Director | Sale | 3,000 | $176.07K | Form 4 |
| Jan 3, 2023 | Brogan John P.Director | Buy | 37 | $2.00K | Form 4 |
| Dec 8, 2022 | SHOEN EDWARD JPresident | Buy | 45,669 | $3.02M | Form 4 |
| Dec 8, 2022 | SHOEN EDWARD JPresident | Buy | 42,302 | $2.78M | Form 4 |
| Dec 8, 2022 | SHOEN EDWARD JPresident | Buy | 27,029 | $1.75M | Form 4 |
| Dec 8, 2022 | SHOEN MARK V10% Owner | Buy | 45,669 | $3.02M | Form 4 |
| Dec 8, 2022 | SHOEN MARK V10% Owner | Buy | 42,302 | $2.78M | Form 4 |
| Dec 8, 2022 | SHOEN MARK V10% Owner | Buy | 27,029 | $1.75M | Form 4 |
| Dec 8, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 45,669 | $3.02M | Form 4 |
| Dec 8, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 42,302 | $2.78M | Form 4 |
| Dec 8, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 27,029 | $1.75M | Form 4 |
| Dec 8, 2022 | Herrera Richard JayDirector | Buy | 90 | $5.55K | Form 4 |
| Dec 8, 2022 | Herrera Richard JayDirector | Buy | 90 | $5.57K | Form 4 |
| Dec 7, 2022 | SHOEN EDWARD JPresident | Buy | 2,200 | $143.00K | Form 4 |
| Dec 7, 2022 | SHOEN EDWARD JPresident | Buy | 96,087 | $6.20M | Form 4 |
| Dec 7, 2022 | SHOEN EDWARD JPresident | Buy | 35,013 | $2.23M | Form 4 |
| Dec 7, 2022 | SHOEN MARK V10% Owner | Buy | 2,200 | $143.00K | Form 4 |
| Dec 7, 2022 | SHOEN MARK V10% Owner | Buy | 96,087 | $6.20M | Form 4 |
| Dec 7, 2022 | SHOEN MARK V10% Owner | Buy | 35,013 | $2.23M | Form 4 |
| Dec 7, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 2,200 | $143.00K | Form 4 |
| Dec 7, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 96,087 | $6.20M | Form 4 |
| Dec 7, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 35,013 | $2.23M | Form 4 |
| Nov 30, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 900 | $55.80K | Form 4 |
| Nov 30, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 20,800 | $1.29M | Form 4 |
| Nov 30, 2022 | SHOEN MARK V10% Owner | Buy | 900 | $55.80K | Form 4 |
| Nov 30, 2022 | SHOEN MARK V10% Owner | Buy | 20,800 | $1.29M | Form 4 |
| Nov 30, 2022 | SHOEN EDWARD JPresident | Buy | 900 | $55.80K | Form 4 |
| Nov 30, 2022 | SHOEN EDWARD JPresident | Buy | 20,800 | $1.29M | Form 4 |
| Nov 29, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 51,567 | $3.16M | Form 4 |
| Nov 29, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 78,233 | $4.73M | Form 4 |
| Nov 29, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 200 | $12.00K | Form 4 |
| Nov 29, 2022 | SHOEN MARK V10% Owner | Buy | 51,567 | $3.16M | Form 4 |
| Nov 29, 2022 | SHOEN MARK V10% Owner | Buy | 78,233 | $4.73M | Form 4 |
| Nov 29, 2022 | SHOEN MARK V10% Owner | Buy | 200 | $12.00K | Form 4 |
| Nov 29, 2022 | SHOEN EDWARD JPresident | Buy | 51,567 | $3.16M | Form 4 |
| Nov 29, 2022 | SHOEN EDWARD JPresident | Buy | 78,233 | $4.73M | Form 4 |
| Nov 29, 2022 | SHOEN EDWARD JPresident | Buy | 200 | $12.00K | Form 4 |
| Nov 28, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 228,555 | $13.55M | Form 4 |
| Nov 28, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 92,295 | $5.43M | Form 4 |
| Nov 28, 2022 | SHOEN MARK V10% Owner | Buy | 228,555 | $13.55M | Form 4 |
| Nov 28, 2022 | SHOEN MARK V10% Owner | Buy | 92,295 | $5.43M | Form 4 |
| Nov 28, 2022 | SHOEN EDWARD JPresident | Buy | 228,555 | $13.55M | Form 4 |
| Nov 28, 2022 | SHOEN EDWARD JPresident | Buy | 92,295 | $5.43M | Form 4 |
| Nov 25, 2022 | GROGAN JAMES JDirector | Buy | 400 | $24.08K | Form 4 |
| Nov 23, 2022 | GROGAN JAMES JDirector | Buy | 120 | $7.02K | Form 4 |
| Nov 23, 2022 | GROGAN JAMES JDirector | Buy | 428 | $25.04K | Form 4 |
| Nov 18, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 600 | $33.60K | Form 4 |
| Nov 18, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 3,550 | $198.04K | Form 4 |
| Nov 18, 2022 | SHOEN MARK V10% Owner | Buy | 600 | $33.60K | Form 4 |
| Nov 18, 2022 | SHOEN MARK V10% Owner | Buy | 3,550 | $198.04K | Form 4 |
| Nov 18, 2022 | SHOEN EDWARD JPresident | Buy | 600 | $33.60K | Form 4 |
| Nov 18, 2022 | SHOEN EDWARD JPresident | Buy | 3,550 | $198.04K | Form 4 |
| Nov 17, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 48,418 | $2.67M | Form 4 |
| Nov 17, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 85,980 | $4.70M | Form 4 |
| Nov 17, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 77,539 | $4.14M | Form 4 |
| Nov 17, 2022 | Willow Grove Holdings LP & Foster Road LLC & Clarendon Strategies, LLC10% Owner | Buy | 63,063 | $3.32M | Form 4 |
| Nov 17, 2022 | SHOEN MARK V10% Owner | Buy | 48,418 | $2.67M | Form 4 |
| Nov 17, 2022 | SHOEN MARK V10% Owner | Buy | 85,980 | $4.70M | Form 4 |
| Nov 17, 2022 | SHOEN MARK V10% Owner | Buy | 77,539 | $4.14M | Form 4 |
| Nov 17, 2022 | SHOEN MARK V10% Owner | Buy | 63,063 | $3.32M | Form 4 |
| Nov 17, 2022 | SHOEN EDWARD JPresident | Buy | 48,418 | $2.67M | Form 4 |
| Nov 17, 2022 | SHOEN EDWARD JPresident | Buy | 85,980 | $4.70M | Form 4 |
| Nov 17, 2022 | SHOEN EDWARD JPresident | Buy | 77,539 | $4.14M | Form 4 |
| Nov 17, 2022 | SHOEN EDWARD JPresident | Buy | 63,063 | $3.32M | Form 4 |
| Nov 16, 2022 | SHOEN EDWARD JPresident | Buy | 101,483 | $5.53M | Form 4 |
| Nov 16, 2022 | SHOEN EDWARD JPresident | Buy | 174,351 | $9.32M | Form 4 |
| Nov 16, 2022 | SHOEN EDWARD JPresident | Buy | 47,087 | $2.48M | Form 4 |
Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4